Size Guide
How to Measure
For the most accurate fit, take measurements over light clothing. Use a flexible tape measure and keep it snug but not tight.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 92-96 | 78-82 | 94-98 |
| M | 96-100 | 82-86 | 98-102 |
| L | 100-104 | 86-90 | 102-106 |
| XL | 104-108 | 90-94 | 106-110 |
| XXL | 108-112 | 94-98 | 110-114 |
Fit Tips
Our sizes run true to standard measurements. If you're between sizes, we recommend sizing up for a more relaxed fit or sizing down for a more tailored look. Check individual product descriptions for specific fit notes.
